HTC Sensation XL X315E comes with a new surprise that with the integration of Beats Audio. Beats Audio technology is embedded in the HTC Sensation XL is claimed to give users the HTC Sensation XL sound quality like in the studio, the headphones are made specifically for integrated directly with Beats audio profiles contained in the HTC Sensation XL. With this technology, consumers will be guaranteed a new sensation when using the HTC Sensation XL.
In addition to the latest features in the audio sector, the features in other sectors alsodeserve to be discussed. First let's look at sectors of the camera, it looks like HTC Corporation does not mess around in this sector. Camera 8 MP with a F2.2 lens and dual LED flash 1.3 MP front camera pinned to pamper its users. To display the image on the HTC Sensation XL, has provided extra wide screen with dimensions of 4.7 inches. HTC Sensation XL uses the Android OS version 2.3 or Gingerbread with Scorpion 1.5 GHz processor and is supported by 16 GB of internal memory, and RAM 768.
HTC Sensation XL X315E Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 132.5 x 70.7 x 9.9 mm |
---|---|---|
Weight | 162.5 g | |
- Touch-sensitive controls |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 3.5 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB storage, 768 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection, touch focus, HDR, auto-upload | |
Video | Yes, 720p, slo-mo video recording (2x @ WVGA), check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255 | |
CPU | 1.5 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- Beats Audio - Beats headset - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |